Master Report
| Friday, June 3, 2016 | SW46-Reno Jaguar Club | ||
| Slalom | June Slalom | ||
| Fernley 95 A Speedway 1965 Hwy 95 A Fernley | |||
| 775-720-2043 | |||
| nvjohnsons@charter.net |
Event Result
| Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
|---|---|---|---|---|---|
| C|C – Early Sedans, large & small, MK-1 thru, but not including, Series 1 XJ6 | Carolyn and Charlie Manchester | Charlie Manchester | SW46-11142J-J | MK2 1962 | 50.26200 |
| D|D – E-Types, 6 Cyl | Mike and Sue Johnson | Mike Johnson | SW46-31370J | XKE series 2 1970 | 51.85800 |
| D|D – E-Types, 6 Cyl | Gayle and Steve Picha | Gale Picha | SW46-48487 | E-TYPE series 2 | 54.36100 |
| F|F – XJ Sedans, 6 & 12 Cyl, XJ8 | Gerard and Lola Garra | Gerard Garra | SW46-11137CJ | XJ6 Series 1 | 52.51000 |
| M - Four door sedans (XJ40, XJ, XF, & XE) (1987-20__) | Gayle and Steve Picha | Gayle Picha | SW46-48487 | XE 2016 | 49.07700 |
