Master Report
| Sunday, August 21, 2016 | NW42-Canadian XK Jaguar Register | ||
| Slalom | Heritage Classic Slalom | ||
| Boundary Bay Airport, 80th St. & Churchill St. East, Delta BC | |||
| 604-594-8992 | |||
| jmcmorse@dccnet.com |
Event Result
| Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
|---|---|---|---|---|---|
| D|D – E-Types, 6 Cyl | Julie Bailey | NW61-45350J | 1969 E-Type | 46.61200 | |
| L|L – XKR, XJR, S Type R & any future factory supercharged models | Danny and Frederick Steffen Lisa | Danny Lisa | NW41-52422 | 2014 XKR | 46.91300 |
| M|M – S Type (new shape) | 2016 XF Sedan | 50.08300 | |||
| N|N – X Type | Clive Townley | NW61-45589J | 2006 X-Type | 44.53200 | |
| P|P – XK (new shape) | John and Cynthia Svensson | John Svensson | NW32-57164 | 2009 XK | 60.40000 |
| SP/H – Heavyweight – all 6, 8 & 12 cylinder sedans & GTs | Malcolm and Inga Min Reith | Malcolm Reith | NW42-48849J | 1993 XJS | 45.09500 |
