Master Report
Event Name:Jaguar Club of Austin 2025 Concours D' Elegance
Event Date:Fri, May 02, 2025
Type:Concours
Location: Historic Williamson County Courthouse Square, Georgetown, Texas
Club:Jaguar Club of Austin (SC37)
Chairperson:Scott McCarley
Chairperson Email:austin_bobcat@yahoo.com
Chairperson Phone:512-799-5204
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | J.J. and Rebecca Keig | SC35-64242J | 1969 E-type | 99.990 | |
| C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Mark Moore | Mark Moore | SC37-30840CJ | 2019 XJL 50 | 99.920 |
| D2/E1: E-Types (1961-67) | Dwain Norris | SC35-68344 | 1964 E-type | 9.994 | |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Charles and Kim Breed | SC37-68474 | 1969 E-type | 9.919 | |
| D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Jason and Shelly Ashcroft | SC37-68700 | 1990 XJS | 9.995 | |
| D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Walter and Cathy Hoysa | Walter Hoysa | SC37-68690 | 1987 XJS | 9.978 |
| D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Walter and Cathy Hoysa | Walter Hoysa | SC37-68690 | 1988 XJS HE | 9.680 |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Bob and Debby Harpool | SC35-65797 | 1995 XJS | 9.972 | |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Scott and April McCarley | Scott McCarley | SC37-51613J | 2006 XKR | 10.000 |
| D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Gary McNeice | SC35-69135 | 2008 XJ8L | 9.986 | |
| D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Scott Parker | SC37-68251 | 1998 XJ8 VDP | 9.981 | |
| D15/F: F-TYPE (2013-On) | Michael and Marsha Moyer | SC35-66847 | 2018 F-type | 9.975 | |
| S2/MOD: Modified | Lynn and Gail Wills | SC37-68134 | 1969 E-type | 9.966 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Scott and April McCarley | Scott McCarley | SC37-51613J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), S2/MOD: Modified |
| Robert and Barbara Collins | Bob Collins | SC37-41881J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), S2/MOD: Modified |
| Walter and Cathy Hoysa | Walter Hoysa | SC37-68690 | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), S2/MOD: Modified |
| Charlie and Susan Cluck | Charlie Cluck | SC37-49942J | D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D15/F: F-TYPE (2013-On) |
| Dave McDowell | Dave McDowell | SC35-29371CJ | D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D15/F: F-TYPE (2013-On) |
