Master Report
Event Name:Jaguar Club of Southern Arizona Concours
Event Date:Sat, Apr 04, 2026
Type:Concours
Location: Tucson, AZ La Encantada Plaza
Club:Jaguar Club of Southern Arizona (SW01)
Chairperson:Carolyn Arnquist
Chairperson Email:ozziequist@gmail.com
Chairperson Phone:503-936-9758
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C5/E1: E-Types, Series 1 (1961-67) | Mike and Sande Smith | Mike | SW01-67641 | 1965 E-Type FHC | 99.180 |
| C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | David Christensen | David | SW01-40001J | 1995 XJS Convertible | 99.800 |
| C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Jim and Cathy Willingham | Jim | SW01-68624 | 1995 XJS | 98.310 |
| C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Ronald and Mary Ann Schanfish | Ron | NC28-50406 | 2009 XF white | 9.910 |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Doug and Julie Klapstein | Doug | SW01-50003 | 2007 XKR convertible | 99.760 |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Gail Von Pinnon | Gail | SW01-43842 | 2012 XKR R Convertible | 99.320 |
| C17/PN: Preservation Class (more than 35 years old) | Dr. John E. Tolle | John | SW01-47766J | 1975 XJ6-C coupe | 99.840 |
| C20/F: F-TYPE (2013-On) | Blair Miller | Blair | SW01-69910 | 2016 F-Type R | 98.650 |
| C20/F: F-TYPE (2013-On) | Ronald and Mary Ann Schanfish | MaryAnn | NC28-50406 | 2015 F-Type R | 98.510 |
| C20/F: F-TYPE (2013-On) | Tom and Barbara Russ | Tom | SW01-67849 | 2017 F-Type coupe | 97.980 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Dave and Alexa Bina | David | SW01-41679 | 1970 E-Type OTS | 9.780 |
| D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Don and Jan Halsey | Don | SW01-69951 | 1996 XJ6 | 9.940 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Tom and Barbara Russ | Barbara | SW01-67849 | 2001 XK4 coupe | 9.950 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Patti Dobrowolski and Julie Boardman | Julie | SW01-65583 | 2013 XK convertible | 9.990 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | John Thomson | John | SW01-67609 | 2011 XK coupe | 9.970 |
| D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Ron Meyer | Ron | SW01-51899J | 2001 XJ Vanden Plas. White | 9.980 |
| D15/F: F-TYPE (2013-On) | Carolyn Arnquist | Carolyn | SW01-62753J | 2015 F-Type S Coupe | 9.750 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Mark Mayuga | Mark | SW04-27561CJ | C5/E1: E-Types, Series 1 (1961-67), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C17/PN: Preservation Class (more than 35 years old) |
| Len and Nancy Wheeler | Len | SW01-11806CJ-J | C5/E1: E-Types, Series 1 (1961-67), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C17/PN: Preservation Class (more than 35 years old) |
| Stephen and Nancy Hosmer | Steve | SW01-69084 | C5/E1: E-Types, Series 1 (1961-67), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C17/PN: Preservation Class (more than 35 years old) |
| Patti Dobrowolski and Julie Boardman | Julie | SW01-65583 | C5/E1: E-Types, Series 1 (1961-67), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C17/PN: Preservation Class (more than 35 years old) |
| David and Marie Allen | Dave | SW03-55669CJ | C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On) |
| Dr. John E. Tolle | John | SW01-47766J | C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On) |
| Carolyn Arnquist | Carolyn | SW01-62753J | C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On) |
| David Christensen | Dave | SW01-40001J | D11/XK: New XK and XKR Coupe and Conv. (2007-On), D15/F: F-TYPE (2013-On) |
| Ron Meyer | Ron | SW01-51899J | D11/XK: New XK and XKR Coupe and Conv. (2007-On), D15/F: F-TYPE (2013-On) |
| Gail Von Pinnon | Gail | SW01-43842 | D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) |
| Matthew Allen | Matt | SW03-67686J | D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) |
| Peter Williams | Pete | SW01-67098 | D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) |
| Frank Harris | Frank | SW01-67540 | D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) |
