Master Report
Event Name:2026 Susquehanna Valley Jaguar Club Concours d'Elegance
Event Date:Sat, May 23, 2026
Type:Concours
Location: Sunset Lane Park York, PA
Club:Susquehanna Valley Jaguar Club (NC63)
Chairperson:Dave Hershey
Chairperson Email:
Chairperson Phone:717-846-0642
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C2/120: XK 120 (1948-54) | Patrick Hergenroeder | Patrick Hergenroeder | NC28-26624 | 1959 XK-120 OTS, Silver | 100.000 |
| C2/120: XK 120 (1948-54) | W. Ronald Gaertner | W. Ronald Gaertner | SE12-36896J | 1953 K-120 FHC, Green | 100.000 |
| C4/150: XK 150 (1957-61) | W. Ronald Gaertner | W. Ronald Gaertner | SE12-36896J | 1960 XK-150 DHC, Red | 100.000 |
| C20/F: F-TYPE (2013-On) | David Spalding | David Spalding | NE08-67570 | 2014 F-Type S Convertible, Silver | 100.000 |
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Richard and Roberta Aronson | Richard Aronson | NC45-25430J | 1951 XK-120 OTS, Grey | 10.000 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Pat and Sue Geary | Pat and Sue Geary | NC28-51746J | 1969 E-Type 2+2, Red | 10.000 |
| D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Tim Enloe | Tim Enloe | NC63-69332 | 1985 XJS | 9.984 |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Matt Siegel | Matt Siegel | NE40-67404 | 1995 XJS Convertible, BRG | 9.998 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Dave P and Kathy S. Morgan | Dave P Morgan | NC29-48330J | 2009 XKR Shadow Grey, Converible | 10.000 |
| D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | Michael and Karen Meyer | Michael Meyer | NC28-31045J | 2019 F-Pace SUV, Black | 10.000 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Dennis and Cindy Ward | Dennis and Ward | NC63-45774J | C2/120: XK 120 (1948-54), C3/140: XK 140 (1955-57), C20/F: F-TYPE (2013-On) |
| Pat and Sue Geary | Pat and Geary | NC28-51746J | C2/120: XK 120 (1948-54), C3/140: XK 140 (1955-57), C20/F: F-TYPE (2013-On) |
| Thomas and Shirl Busch | Shirl Busch | NC63-47516J | C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61), C20/F: F-TYPE (2013-On), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
| Dave P and Kathy S. Morgan | Dave P Morgan | NC29-48330J | D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
| W. Ronald Gaertner | W. Ronald Gaertner | SE12-36896J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
| Michael and Karen Meyer | Michael Meyer | NC28-31045J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
