North America Standings
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club | 
|---|---|---|---|---|---|---|---|
| C2/120 | 1 | W. Ronald Gaertner | Ronald Gaertner | SE12-36896J | 1953 XK120 FHC Green | 100.00000 | Virginia Jaguar Club (SE12) | 
| C3/140 | 1 | Robert and Melanie Seyler | NC28-67524 | 1956 XK140 DHC BLACK | 99.98000 | The Jaguar Club of Ohio (NC28) | |
| C3/140 | 2 | Craig and Julie Beale | Craig Beale | SW66-65820J | 1956 XK140 OTS | 99.91333 | Jaguar Club of New Mexico (SW66) | 
| C3/140 | 3 | Keith Webb | SW04-56130J | 1956 XK140 OTS, Maroon | 99.47667 | Jaguar Owners Club of Los Angeles (SW04) | |
| C4/150 | 1 | W. Ronald Gaertner | W. Ronald Gaertner | SE12-36896J | XZK 150, DHC, Red | 100.00000 | Virginia Jaguar Club (SE12) | 
| C5/E1 | 1 | Terence M. and Barbara Smith | Terence M. Smith | NC45-22978 | 1967 E-Type SI Roadster | 99.98667 | Jaguar Club of Pittsburgh (NC45) | 
| C5/E1 | 2 | Harvey and Kelli Ferris | Harvey Ferris | SE21-35981J | 1963 XKE FHC | 99.85000 | Carolina Jaguar Club (SE21) | 
| C6/E2 | 1 | Gary and Lynne O'Keefe | NW42-24079 | 70'E Type Ser II BRG | 99.21000 | Canadian XK Jaguar Register (NW42) | |
| C7/E3 | 1 | Thomas Inwood | Thomas Inwood | NC28-42891J | 1973 E-Type, OTS, Azure Blue | 99.99667 | The Jaguar Club of Ohio (NC28) | 
| C8/SLS | 1 | Robert Baumhefner | Bob Baumhefner | SW04-03377 | 1960 MK2 Saloon Black | 99.92667 | Jaguar Owners Club of Los Angeles (SW04) | 
| C9/XJ | 1 | Danny Lisa | Danny Lisa | NW41-52422 | 1987 XJ6 VDP | Bordeaux Red Metallic | 99.90333 | Seattle Jaguar Club (NW41) | 
| C11/J8 | 1 | Howard Meyers | SE98-48440 | 2009 XJ8 SEDAN SILVER | 99.93000 | ||
| C12/JS | 1 | Carole Borgens | NW61-38874 | 90 XJ-S convert Diamond Blue Metallic | 99.94333 | Jaguar Car Club of Victoria (NW61) | |
| C14/K8 | 1 | Ted Hill II | Ted Hill | SE21-50386J | 2004 XKR | 99.85667 | Carolina Jaguar Club (SE21) | 
| C15/XK | 1 | James Ackleson | NC13-68806 | 2007 XKR Gray | 99.89667 | Illinois Jaguar Club (NC13) | |
| C15/XK | 2 | Steve and Deanie Kennedy | SW07-04436CJ | 2007 XKR S COUPE RED | 99.85000 | Rocky Mountain Jaguar Club (SW07) | |
| C16/SX | 1 | Steve Quilty | SE11 47084 | SE11-47084 | 2007 XTYPE WAGON CHILI RED | 99.86000 | Sun Coast Jaguar Club of Florida (SE11) | 
| C18/PN | 1 | David and Marie Allen | SW03-55669CJ | 2002 XK8 Convertible, Zircon | 99.96333 | San Diego Jaguar Club (SW03) | |
| C19/FJ | 1 | Tony Bardelli | Tony Bardelli | NC45-68246 | 2018 XF S Sport Brake Silicon silver | 99.94000 | Jaguar Club of Pittsburgh (NC45) | 
| C20/F | 1 | Dennis M Spaulding | Dennis M Spaulding | NE33-54849 | 2014 F-TYPE Convert. | 99.95667 | Delaware Valley Jaguar Club (NE33) | 
| C20/F | 2 | Jerry and Janice Wise | SE09-19911 | 2013 F TYPE COUPE RED | 99.44333 | Jaguar Club of Florida (JCOF) (SE09) | |
| D9/XJS | 1 | Matt Siegel | ne40 -67404 | NE40-67404 | 1995 XJS CONV BRG | 9.99900 | Nation's Capital Jaguar Owners Club (NE40) | 
| D11/XK | 1 | Dave P and Kathy S. Morgan | Dave P Morgan | NC29-48330J | 2009 XKR Convertible Shadow Gray | 10.00000 | Jaguar Association of Central Ohio (NC29) | 
| D15/F | 1 | Ronald Redpath | Ronald Redpath | SE09-64933 | 2024 F-Type R-Dynamic | British Racing Green | 9.99867 | Jaguar Club of Florida (JCOF) (SE09) | 
| D16/FP | 1 | Michael and Karen Meyer | Michael Meyer | NC28-31045J | 2019 F-Pace, SUV, Black | 10.00000 | The Jaguar Club of Ohio (NC28) | 
| S2/MOD | 1 | William and Joann Jakubowski | NC51-55520 | 1963 XKE FHC Series I - BRG | 9.98667 | Jaguar Association of Greater Indiana (NC51) | |
| S2/MOD | 2 | Gary and Sue Hagopian | Gary Hagopian | NE18-03614J | 1962 E-TYpe | 9.90367 | Jaguar Association of New England (NE18) | 
 
    