Regional Standings (By Class)
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club | 
|---|---|---|---|---|---|---|---|
| C2/120 | 1 | Patrick Hergenroeder | Patrick Hergenroeder | NC28-26624 | 1949 XK 120, OTS, Silver | 99.99500 | The Jaguar Club of Ohio (NC28) | 
| C3/140 | 1 | Tom and Debbie Krefetz | SW03-16932J | 1956 XK140 MC FHC, Dove Grey | 99.52500 | San Diego Jaguar Club (SW03) | |
| C3/140 | 2 | Alan Winer | Alan Winer | SE09-66222 | 1957 XK140 | 99.37500 | Jaguar Club of Florida (JCOF) (SE09) | 
| C4/150 | 1 | Dennis Mamchur | Dennis Mamchur | NE26-48965 | 1958 XK150 DHC | 97.78000 | Jaguar Touring Club (NE26) | 
| C5/E1 | 1 | Al Jacobson | Al Jacobson | NC19-57004 | 1964 E-Type, OTS, Red | 99.97500 | Jaguar Affiliates Group of Michigan (NC19) | 
| C5/E1 | 2 | Gordon and Yuriko Rudd | Gordon Rudd | SW03-64714 | 1962 E-Type S-1 O.T.S. Red | 99.58000 | San Diego Jaguar Club (SW03) | 
| C12/JS | 1 | Steve and Mary Ann Thomas | Steve Thomas | SE21-25754CJ | 1988 XJ-S/SC Silver | 98.95000 | Carolina Jaguar Club (SE21) | 
| C13/JS | 1 | Jeff Seidel | Jeff Seidel | NW42-43441 | 1994 XJS coupe | red | 99.29500 | Canadian XK Jaguar Register (NW42) | 
| C15/XK | 1 | Cyndi and Howard Mumm | SE11-43524J | 2015 XKR COUPE BLACK | 99.75000 | Sun Coast Jaguar Club of Florida (SE11) | |
| C17/PN | 1 | Peter Goldreich | SE11-65094 | 1969 E-Type Series II | 53.26950 | Sun Coast Jaguar Club of Florida (SE11) | |
| C20/F | 1 | Doreen and Ian Newby | Doreen Newby | NW42-16909J | 2024 F-Type Coupe | Black | 99.97500 | Canadian XK Jaguar Register (NW42) | 
| D1/PRE | 1 | Peter and Deb Conway | NC19-66863 | 1955 XK140 OTS GREEN | 9.94400 | Jaguar Affiliates Group of Michigan (NC19) | |
| D3/E2 | 1 | Pat and Sue Geary | Pat Geary | NC28-51746J | 1969 E-Type, 2+2, Red | 9.99950 | The Jaguar Club of Ohio (NC28) | 
| D3/E2 | 2 | Gary and Lucia Dodson | SE21-63133 | 1968 XKE FHC OLE ENGLISH WHITE | 9.99800 | Carolina Jaguar Club (SE21) | |
| D3/E2 | 3 | Dee and Gary M Berglin | Gary Berglin | SE09-64216 | 1970 E-Type Convertible | 9.99750 | Jaguar Club of Florida (JCOF) (SE09) | 
| D5/SLS | 1 | Mark & CathyAnn Litwin | NC63--68645 | S-Type 3.4 Saloon, Willow Green | 9.97600 | Susquehanna Valley Jaguar Club (NC63) | |
| D5/SLS | 2 | Graham and Rosie Dahl Messer | SE57-67371 | 1960 MKII SEDAN BLUE | 9.79250 | North Georgia Jaguar Club (SE57) | |
| D7/XJ | 1 | Shadrach and Kathy Jones | Shadrach Jones | NC45-66532 | 1991 XJ6 VDP, Saloon, Sed | 9.99400 | Jaguar Club of Pittsburgh (NC45) | 
| D8/XJS | 1 | Christine Van Horne | NW61-68801 | 87 XJ-S coupe Silver birch | 9.96800 | Jaguar Car Club of Victoria (NW61) | |
| D10/K8 | 1 | Pat and Sue Geary | Pat Geary | NC28-51746J | 2006 XK8 Convertible Silver | 9.99250 | The Jaguar Club of Ohio (NC28) | 
| D10/K8 | 2 | Richard Gunther | NC13-63510 | 2001 XKR | 9.90800 | Illinois Jaguar Club (NC13) | |
| D11/XK | 1 | Jeffery Fausak | SE21-65892 | 2012 XKR OTS BLACK | 9.98400 | Carolina Jaguar Club (SE21) | |
| D11/XK | 2 | Don and Elizabeth Kirman | Don Kirman | NC63-68069 | 2011 XKR 75, Coupe, Black | 9.97900 | Susquehanna Valley Jaguar Club (NC63) | 
| D11/XK | 3 | Mark and Alice Smith | Mark | NC51-23114J | 2013 XKR Coupe | 9.96100 | Jaguar Association of Greater Indiana (NC51) | 
| D15/F | 1 | Ken Grahame | Ken Grahame | NW42-69174 | 2014 F-Type S Convertible | Indigo Blue | 9.98550 | Canadian XK Jaguar Register (NW42) | 
| D15/F | 2 | Stan Fitch | Stan Fitch | SW66-52154J | 2017 F-type Coupe Red | 9.97550 | Jaguar Club of New Mexico (SW66) | 
| S2/MOD | 1 | James and Darlene Bateman | James Bateman | NW61-43370J | 1956 XK140 MC Roadster | Black | 9.96750 | Jaguar Car Club of Victoria (NW61) | 
| S2/MOD | 2 | John Cushing | John Cushing | NC28-52304 | 1972 E-Type SIII V12 OTS | 9.93600 | The Jaguar Club of Ohio (NC28) | 
| S2/MOD | 3 | Stephen Chase | SE 21 50092 | SE21-50092 | 1964 XKE COUPE OPAL BLUE | 9.89100 | Carolina Jaguar Club (SE21) | 
| S3/REP | 1 | Doreen and Ian Newby | Ian Newby | NW42-16909J | 1956 D-Type Replica | British Racing Green | 9.90250 | Canadian XK Jaguar Register (NW42) | 
Regional Standings (By Region)
NC
  | Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club | 
|---|---|---|---|---|---|---|---|
| C2/120 | 1 | Patrick Hergenroeder | Patrick Hergenroeder | NC28-26624 | 1949 XK 120, OTS, Silver | 99.99500 | The Jaguar Club of Ohio (NC28) | 
| C5/E1 | 1 | Al Jacobson | Al Jacobson | NC19-57004 | 1964 E-Type, OTS, Red | 99.97500 | Jaguar Affiliates Group of Michigan (NC19) | 
| D1/PRE | 1 | Peter and Deb Conway | NC19-66863 | 1955 XK140 OTS GREEN | 9.94400 | Jaguar Affiliates Group of Michigan (NC19) | |
| D3/E2 | 1 | Pat and Sue Geary | Pat Geary | NC28-51746J | 1969 E-Type, 2+2, Red | 9.99950 | The Jaguar Club of Ohio (NC28) | 
| D5/SLS | 1 | Mark & CathyAnn Litwin | NC63--68645 | S-Type 3.4 Saloon, Willow Green | 9.97600 | Susquehanna Valley Jaguar Club (NC63) | |
| D7/XJ | 1 | Shadrach and Kathy Jones | Shadrach Jones | NC45-66532 | 1991 XJ6 VDP, Saloon, Sed | 9.99400 | Jaguar Club of Pittsburgh (NC45) | 
| D10/K8 | 1 | Pat and Sue Geary | Pat Geary | NC28-51746J | 2006 XK8 Convertible Silver | 9.99250 | The Jaguar Club of Ohio (NC28) | 
| D10/K8 | 2 | Richard Gunther | NC13-63510 | 2001 XKR | 9.90800 | Illinois Jaguar Club (NC13) | |
| D11/XK | 1 | Don and Elizabeth Kirman | Don Kirman | NC63-68069 | 2011 XKR 75, Coupe, Black | 9.97900 | Susquehanna Valley Jaguar Club (NC63) | 
| D11/XK | 2 | Mark and Alice Smith | Mark | NC51-23114J | 2013 XKR Coupe | 9.96100 | Jaguar Association of Greater Indiana (NC51) | 
| S2/MOD | 1 | John Cushing | John Cushing | NC28-52304 | 1972 E-Type SIII V12 OTS | 9.93600 | The Jaguar Club of Ohio (NC28) | 
NE
  | Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club | 
|---|---|---|---|---|---|---|---|
| C4/150 | 1 | Dennis Mamchur | Dennis Mamchur | NE26-48965 | 1958 XK150 DHC | 97.78000 | Jaguar Touring Club (NE26) | 
NW
  | Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club | 
|---|---|---|---|---|---|---|---|
| C13/JS | 1 | Jeff Seidel | Jeff Seidel | NW42-43441 | 1994 XJS coupe | red | 99.29500 | Canadian XK Jaguar Register (NW42) | 
| C20/F | 1 | Doreen and Ian Newby | Doreen Newby | NW42-16909J | 2024 F-Type Coupe | Black | 99.97500 | Canadian XK Jaguar Register (NW42) | 
| D8/XJS | 1 | Christine Van Horne | NW61-68801 | 87 XJ-S coupe Silver birch | 9.96800 | Jaguar Car Club of Victoria (NW61) | |
| D15/F | 1 | Ken Grahame | Ken Grahame | NW42-69174 | 2014 F-Type S Convertible | Indigo Blue | 9.98550 | Canadian XK Jaguar Register (NW42) | 
| S2/MOD | 1 | James and Darlene Bateman | James Bateman | NW61-43370J | 1956 XK140 MC Roadster | Black | 9.96750 | Jaguar Car Club of Victoria (NW61) | 
| S3/REP | 1 | Doreen and Ian Newby | Ian Newby | NW42-16909J | 1956 D-Type Replica | British Racing Green | 9.90250 | Canadian XK Jaguar Register (NW42) | 
SE
  | Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club | 
|---|---|---|---|---|---|---|---|
| C3/140 | 1 | Alan Winer | Alan Winer | SE09-66222 | 1957 XK140 | 99.37500 | Jaguar Club of Florida (JCOF) (SE09) | 
| C12/JS | 1 | Steve and Mary Ann Thomas | Steve Thomas | SE21-25754CJ | 1988 XJ-S/SC Silver | 98.95000 | Carolina Jaguar Club (SE21) | 
| C15/XK | 1 | Cyndi and Howard Mumm | SE11-43524J | 2015 XKR COUPE BLACK | 99.75000 | Sun Coast Jaguar Club of Florida (SE11) | |
| C17/PN | 1 | Peter Goldreich | SE11-65094 | 1969 E-Type Series II | 53.26950 | Sun Coast Jaguar Club of Florida (SE11) | |
| D3/E2 | 1 | Gary and Lucia Dodson | SE21-63133 | 1968 XKE FHC OLE ENGLISH WHITE | 9.99800 | Carolina Jaguar Club (SE21) | |
| D3/E2 | 2 | Dee and Gary M Berglin | Gary Berglin | SE09-64216 | 1970 E-Type Convertible | 9.99750 | Jaguar Club of Florida (JCOF) (SE09) | 
| D5/SLS | 1 | Graham and Rosie Dahl Messer | SE57-67371 | 1960 MKII SEDAN BLUE | 9.79250 | North Georgia Jaguar Club (SE57) | |
| D11/XK | 1 | Jeffery Fausak | SE21-65892 | 2012 XKR OTS BLACK | 9.98400 | Carolina Jaguar Club (SE21) | |
| S2/MOD | 1 | Stephen Chase | SE 21 50092 | SE21-50092 | 1964 XKE COUPE OPAL BLUE | 9.89100 | Carolina Jaguar Club (SE21) | 
SW
  | Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club | 
|---|---|---|---|---|---|---|---|
| C3/140 | 1 | Tom and Debbie Krefetz | SW03-16932J | 1956 XK140 MC FHC, Dove Grey | 99.52500 | San Diego Jaguar Club (SW03) | |
| C5/E1 | 1 | Gordon and Yuriko Rudd | Gordon Rudd | SW03-64714 | 1962 E-Type S-1 O.T.S. Red | 99.58000 | San Diego Jaguar Club (SW03) | 
| D15/F | 1 | Stan Fitch | Stan Fitch | SW66-52154J | 2017 F-type Coupe Red | 9.97550 | Jaguar Club of New Mexico (SW66) | 
 
    